The 2024/25 A-League Men’s fixture is officially here as we take a big step closer to the new season.
There are plenty of huge games to look forward to, so let’s take a deep dive into what’s to come!
FIXTURE HIGHLIGHTS
78 days to go…
For the first time in four years, we’ll open our season on the road. Saturday 19 October will see your City boys off to Newcastle for a Saturday evening meeting against the Jets.
We’ve faced Newcastle in our season opener just once before, all the way back in 2011/12 – just our second season in Club history.
While it wasn’t a result to remember that day, City fans will have good memories of Newcastle away in more recent times, Ben Mazzeo scoring his first senior goal early on last season to inspire a 2-0 road win.
A blockbuster home opener
We’ll return home the following Saturday to play in front of the City faithful at AAMI Park for the first time in season 2024/25.
DON’T MISS A MOMENT OF SEASON 2024/25. CLICK HERE TO BECOME A MEMBER!
In what will surely be one of the most hotly anticipated games all season long, we host Victory in our only home Melbourne Derby which is set to be a fierce battle on and off the pitch.
Our two away derbies follow later in the season on Saturday 21 December (Round 9) and Saturday 22 February (R20).
A new opposition
City fans won’t have to wait too long to see us in action against the league’s newest team, with Auckland FC set to make the trip to AAMI Park less than two months into their inaugural campaign.
Saturday 15 December will see us host that first meeting in Round 8, before we travel to GO Media Stadium on Saturday 18 January to face them away from home for the first time.
Starting 2025 with a bang
We’ll play the final A-Leagues game of 2024 when we travel to Gosford to face Central Coast in their traditional New Year’s Eve fixture, prior to beginning the new year with three consecutive home games.
Over the space of eight days, we’ll host Wellington, Western United and Brisbane Roar as we aim to get 2025 off to a winning start in front of the City family.
The Western United clash will take place on Tuesday 7 January, the first of two midweek home games across the season.
Home sweet home to end the season
Starting the season strongly will be key for Aurelio Vidmar’s men, given our run home sees us hosting six of our last eight games.
Central Coast and Brisbane Roar are among our opponents over that stretch before we finish the regular season at home to Sydney FC on Saturday 3 May.
International breaks and byes
Once again the A-League Men’s season will pause to observe FIFA breaks, meaning the likes of Aziz Behich, Mathew Leckie and Marco Tilio won’t need to miss any Club football to complete potential Socceroos duties.
ALM teams will have the weekend off midway through both November and March as international football takes centre stage.
With Auckland FC entering the league, all teams will have three byes across the duration of the season. Your City boys will be resting up and watching on from home in Rounds 5, 10 and 23.
FULL CITY 2024/25 A-LEAGUE MEN’S FIXTURE
RD | Date | KO* | Home | Away | Venue |
---|---|---|---|---|---|
1 | Saturday, 19 October 2024 | 5:00 pm | Newcastle Jets | Melbourne City | McDonald Jones Stadium |
2 | Saturday, 26 October 2024 | 7:35 pm | Melbourne City | Melbourne Victory | AAMI Park |
3 | Monday, 4 November 2024 | 7:00 pm | Western United | Melbourne City | TBC |
4 | Sunday, 10 November 2024 | 8:45 pm | Perth Glory | Melbourne City | HBF Park |
6 | Saturday, 30 November 2024 | 5:00 pm | Melbourne City | Western Sydney Wanderers | AAMI Park |
7 | Friday, 6 December 2024 | 7:35 pm | Brisbane Roar | Melbourne City | Suncorp Stadium |
8 | Sunday, 15 December 2024 | 5:00 pm | Melbourne City | Auckland FC | AAMI Park |
9 | Saturday, 21 December 2024 | 7:35 pm | Melbourne Victory | Melbourne City | AAMI Park |
11 | Tuesday, 31 December 2024 | 7:00 pm | Central Coast Mariners | Melbourne City | Industree Group Stadium |
12 | Friday, 3 January 2025 | 5:00 pm | Melbourne City | Wellington Phoenix | AAMI Park |
17 | Tuesday, 7 January 2025 | 6:00 pm | Melbourne City | Western United | AAMI Park |
13 | Saturday, 11 January 2025 | 5:00 pm | Melbourne City | Brisbane Roar | AAMI Park |
15 | Saturday, 18 January 2025 | 3:00 pm | Auckland FC | Melbourne City | GO Media Stadium |
16 | Saturday, 25 January 2025 | 7:35 pm | Macarthur | Melbourne City | Campbelltown Stadium |
18 | Friday, 7 February 2025 | 7:35 pm | Adelaide United | Melbourne City | Coopers Stadium |
19 | Saturday, 15 February 2025 | 5:00 pm | Melbourne City | Perth Glory | AAMI Park |
20 | Saturday, 22 February 2025 | 7:35 pm | Melbourne Victory | Melbourne City | AAMI Park |
21 | Friday, 28 February 2025 | 5:30 pm | Wellington Phoenix | Melbourne City | Sky Stadium |
22 | Friday, 7 March 2025 | 7:35 pm | Melbourne City | Macarthur | AAMI Park |
14 | Wednesday, 12 March 2025 | 7:00 pm | Melbourne City | Newcastle Jets | AAMI Park |
24 | Saturday, 29 March 2025 | 5:00 pm | Sydney FC | Melbourne City | Allianz Stadium |
25 | Saturday, 5 April 2025 | 5:00 pm | Melbourne City | Central Coast Mariners | AAMI Park |
26 | Friday, 11 April 2025 | 7:35 pm | Melbourne City | Brisbane Roar | AAMI Park |
27 | Saturday, 19 April 2025 | 7:35 pm | Western Sydney Wanderers | Melbourne City | CommBank Stadium |
28 | Saturday, 26 April 2025 | 7:35 pm | Melbourne City | Adelaide United | AAMI Park |
29 | Saturday, 3 May 2025 | 5:00 pm | Melbourne City | Sydney FC | AAMI Park |
*All times AEST/AEDT.